| Weight | 0.4792 lbs |
|---|---|
| Color | Berry Burst, Blacktop, Blue Indigo, Diesel Grey, Teal Throttle, White |
| Size | 2XL, 3XL, 4XL, L, M, S, XL, XS |
| Color Family | |
| Gender | |
| Brand | |
| Product Features | Moisture-Wicking, Tag-Free |
| Material Family | Poly/Spandex |
| Sleeve Length | 3/4 Sleeve |
| Neckline | Polo Collar |
| Decoration | Transfer |
| Fabric Weight | Lightweight |
| Product Type | Women's Polo Shirts |
| Brand | OGIO |
|---|---|
| Price breaks qtys | 1, 6, 12, 18, 24, 48, 72, 144, 250, 450 |
| Embroidered | Left Chest, Right Chest |
|---|
